www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
September 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Sep 2014 | FRA D2 | Clermont - Troyes | Clermont(-1/4) | 1-0 | WIN |
28 Sep 2014 | SPA D2 | Alcorcon - Leganes | Alcorcon(+1/2) | 1-0 | WIN |
28 Sep 2014 | ENG PR | West Bromswich - Burnley | West Bromswich(-1/2) | 4-0 | WIN |
26 Sep 2014 | CZE D1 | Teplice - Slovacko | Slovacko(+1/4) | 4-0 | WIN |
25 Sep 2014 | ARG CUP | CA Huracan - Banfield | CA Huracan(+1/2) | 2-2 | WIN |
24 Sep 2014 | FRA D1 | Nice - Lille | Lille(+1/4) | 1-0 | WIN |
23 Sep 2014 | ENG LC | Shrewsbury Town - Norwich City | Shrewsbury Town(+1/2) | 1-0 | WIN |
22 Sep 2014 | ITA D2 | Spezia - Carpi FC 1909 | Spezia(-1/4) | 1-2 | WIN |
21 Sep 2014 | POR D1 | Porto - Boavista | Boavista(+1/4) | 0-0 | Loss |
21 Sep 2014 | SUI CUP | Winterhur - Basel | Basel(-1) | 0-4 | WIN |
19 Sep 2014 | SWI CUP | Lausanne Sports - Thun | Thun(-1/2) | 0-1 | WIN |
18 Sep 2014 | UEFA EL | FC Copenhagen - HJK Helsinki | FC Copenhagen(-1) | 2-0 | WIN |
17 Sep 2014 | AUT D1 | SC Wiener Neustadt - Rapid Wien | Rapid Wien(-1/2) | 1-5 | WIN |
16 Sep 2014 | AFC CL | Al Hilal - Al Ain | Al Hilal(-1/2) | 3-0 | WIN |
15 Sep 2014 | RUS D1 | Terek Grozny - Kuban Krasnodar | Terek Grozny(-1/4) | 0-0 | WIN |
14 Sep 2014 | SPA D1 | SD Eibar - Deportivo La Coruna | Deportivo La Coruna(+1/2) | 0-1 | WIN |
14 Sep 2014 | ITA D1 | Fiorentina - Genoa | Genoa(+1) | 0-0 | WIN |
13 Sep 2014 | ITA D2 | Modena - Pro Vercelli | Modena(-1/2) | 1-0 | WIN |
12 Sep 2014 | FIN D1 | HJK Helsinki - KuPS | KuPS(+1) | 2-2 | WIN |
11 Sep 2014 | FIN D2 | Haka - Ilves Tampere | Ilves Tampere(+1/2) | 4-1 | Loss |
09 Sep 2014 | POR D2 | Beira Mar - SC Covilha | SC Covilha(+1/4) | 1-1 | WIN |
08 Sep 2014 | ITA C1-B | Pontedera - San Marino Calcio | Pontedera(-1/2) | 2-1 | WIN |
07 Sep 2014 | UEFA EURO | Portugal - Albania | Albania(+1 1/2) | 0-1 | WIN |
07 Sep 2014 | GER RegN | VfB Oldenburg - Goslarer 08 | Goslarer 08(+1/2) | 2-2 | WIN |
05 Sep 2014 | UEFA U21Q | Finland U21 - Wales U21 | Wales U21(+1/2) | 2-2 | WIN |
05 Sep 2014 | INTERF | Korea Republic - Venezuela | Korea Republic(-1/2) | 3-1 | WIN |
03 Sep 2014 | GER RegW | Vitoria Koln - Sportfreunde Siegen | Vitoria Koln(-1 1/2) | 5-0 | WIN |
02 Sep 2014 | ENG JPT | Crawley Town - Cambridge United | Crawley Town(-1/2) | 2-0 | WIN |
01 Sep 2014 | GRE D1 | OFI - Veria FC | Veria FC(+1/2) | 0-1 | WIN |
31 Aug 2014 | POR D1 | Benfica - Sporting Lisbon | Sporting Lisbon(+1/2) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.