www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
November 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Nov 2014 | Super League | Young Boys - St.Gallen | Young Boys(-1/2) | 4-2 | WIN |
29 Nov 2014 | Ekstraklasa | Korona Kielce - GKS Belchatow | Korona Kielce(-1/4) | 2-0 | WIN |
28 Nov 2014 | Indian Super League | Delhi Dynamos FC - Mumbai City FC | Delhi Dynamos FC(-1/4) | 4-1 | WIN |
27 Nov 2014 | Europa League Grp. B | HJK - FC Koebenhavn | HJK(+1/4) | 2-1 | WIN |
26 Nov 2014 | Champions League grp. B | Basel - Real Madrid | Basel(+1 1/2) | 0-1 | WIN |
25 Nov 2014 | Champions League grp. F | APOEL Nicosia - Barcelona | Barcelona(-1 3/4) | 0-4 | WIN |
24 Nov 2014 | Jupiler League | Jong PSV - RKC Waalwijk | Jong PSV(-1/2) | 3-1 | WIN |
23 Nov 2014 | Regionalliga Northeast | Berliner AK 07 - FC Viktoria 1889 Berlin | Berliner AK 07(-1/4) | 5-0 | WIN |
22 Nov 2014 | Serie B | Modena - Pescara | Pescara(+1/4) | 2-0 | Loss |
21 Nov 2014 | Indian Super League | Kerala Blasters FC - Atletico de Kolkata | Kerala Blasters FC(-1/4) | 2-1 | WIN |
20 Nov 2014 | Serie A | Fluminense - Chapecoense AF | Chapecoense AF(+1) | 1-4 | WIN |
19 Nov 2014 | Africa Cup of Nations Qualification Grp. C | Burkina Faso - Angola | Angola(+3/4) | 1-1 | WIN |
18 Nov 2014 | Serie B | Icasa - Parana Clube | Parana Clube(+1/4) | 1-2 | WIN |
17 Nov 2014 | Friendlies U-21 | Lithuania U21 - Belarus U21 | Lithuania U21(+1/4) | 1-1 | WIN |
15 Nov 2014 | K. League | Chungju Hummel - Bucheon FC 1995 | Bucheon FC 1995(+1/4) | 1-1 | WIN |
15 Nov 2014 | Africa Cup of Nations Qualification Grp. E | Uganda - Ghana | Uganda(+1/4) | 1-0 | WIN |
14 Nov 2014 | EURO qualification grp. F | Hungary - Finland | Finland(+1/4) | 1-0 | Loss |
13 Nov 2014 | Regionalliga Bayern | Wuerzburger Kickers - Nuernberg II | Wuerzburger Kickers(-1 3/4) | 2-0 | WIN |
11 Nov 2014 | ENG JPT | Bristol City - AFC Wimbledon | Bristol City(-1) | 2-1 | Draw |
10 Nov 2014 | GRE D1 | Atromitos - Asteras Tripolis | Atromitos(-1/2) | 4-3 | WIN |
09 Nov 2014 | CHI D1 | Nublense - Cobresal | Cobresal(+1/2) | 2-3 | WIN |
09 Nov 2014 | GER D2 | Inglostadt 04 - Union Berlin | Union Berlin(+1) | 3-3 | WIN |
07 Nov 2014 | GER D2 | Kaiserlautern - VfL Bochum | VfL Bochum(+1) | 2-2 | WIN |
06 Nov 2014 | UEFA EL | Apollon Limmassol - Monchengladbach | Monchengladbach(-1) | 0-2 | WIN |
05 Nov 2014 | ARG D2 | Boca Unidos - Instituto | Instituto(+1/2) | 1-2 | WIN |
04 Nov 2014 | AUT D2 | Mattersburg - SV Kapfenberger | Mattersburg(-1/2) | 4-2 | WIN |
03 Nov 2014 | SCO PR | Ross County - Aberdeen | Aberdeen(+1/4) | 0-1 | WIN |
02 Nov 2014 | POR D1 | Maritimo - Moreirense | Moreirense(+1/2) | 1-2 | WIN |
01 Nov 2014 | BEL D2 | Sint Truidense - KSK Heist | Sint Truidense(-1 1/2) | 3-1 | WIN |
01 Nov 2014 | ARG D2 | Gimnasia Jujuy - Ferro Carril Oeste | Ferro Carril Oeste(+1/2) | 0-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.