www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
February 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Feb 2016 | Serie A | Lazio - Sassuolo | Sassuolo(+3/4) | 1-3 | WIN |
28 Feb 2016 | Pro League | Anderlecht - Standard Liege | Standard Liege(+1/4) | 3-3 | WIN |
27 Feb 2016 | Primera Division | Real Betis - Rayo Vallecano | Rayo Vallecano(+1/4) | 2-2 | WIN |
26 Feb 2016 | Championship | Hull City - Sheffield Wednesday | Sheffield Wednesday(+3/4) | 0-0 | WIN |
24 Feb 2016 | Copa Libertadores Grp. 5 | Atletico MG - Independiente del Valle | Atletico MG(-1 1/4) | 1-0 | Loss |
24 Feb 2016 | Champions League Final Stages | PSV Eindhoven - Atletico Madrid | PSV Eindhoven(+1/2) | 0-0 | WIN |
23 Feb 2016 | League 2 | AFC Wimbledon - Carlisle United | AFC Wimbledon(-1/2) | 1-0 | WIN |
22 Feb 2016 | Liga I | Pandurii - CS Universitatea Craiova | CS Universitatea Craiova(+1/4) | 1-1 | WIN |
21 Feb 2016 | Primera Division Clausura | Union La Calera - Colo Colo | Colo Colo(-3/4) | 0-1 | WIN |
20 Feb 2016 | Serie A | Inter - Sampdoria | Inter(-1) | 3-1 | WIN |
19 Feb 2016 | Primera Division | Levante - Getafe | Levante(-1/4) | 3-0 | WIN |
17 Feb 2016 | Primera A Apertura | Independiente Medellin - Cortulua | Independiente Medellin(-1 1/4) | 2-0 | WIN |
17 Feb 2016 | 3. Liga | Wuerzburger Kickers - Preu | Preu(+1/2) | 3-0 | Loss |
16 Feb 2016 | Champions League Final Stages | Benfica - Zenit St. Petersburg | Benfica(-1/2) | 1-0 | WIN |
15 Feb 2016 | League Cup Grp. B | FC Inter - HIFK | FC Inter(-1/2) | 2-1 | WIN |
13 Feb 2016 | Primera Division Clausura | San Luis - Deportes Iquique | San Luis(-1/4) | 3-1 | WIN |
13 Feb 2016 | A-League | Sydney FC - Perth Glory | Perth Glory(+1) | 1-2 | WIN |
12 Feb 2016 | Ligue 2 | AC Ajaccio - Clermont Foot | AC Ajaccio(-1/4) | 3-1 | WIN |
11 Feb 2016 | Paulista A1 | XV de Piracicaba - Agua Santa | Agua Santa(+1/2) | 0-0 | WIN |
10 Feb 2016 | FA Trophy | Halifax Town - Chester FC | Halifax Town(-1/4) | 1-0 | WIN |
09 Feb 2016 | DFB Pokal | VfB Stuttgart - Borussia Dortmund | Borussia Dortmund(-1) | 1-3 | WIN |
08 Feb 2016 | Primeira Liga | Sporting CP - Rio Ave | Rio Ave(+1 3/4) | 0-0 | WIN |
07 Feb 2016 | Tercera Division - Grp. 6 | Elche Ilicitano - Atletico Saguntino | Atletico Saguntino(+1/4) | 0-0 | WIN |
06 Feb 2016 | Regionalliga West | FC Koeln II - Fortuna Duesseldorf II | Fortuna Duesseldorf II(+1/4) | 0-3 | WIN |
04 Feb 2016 | Paulista A1 | Palmeiras - Sao Bento | Sao Bento(+1 1/2) | 2-2 | WIN |
04 Feb 2016 | Cup | Braga - Rio Ave | Rio Ave(+1 1/4) | 1-0 | WIN |
03 Feb 2016 | Serie A | Empoli - Udinese | Udinese(+1/2) | 1-1 | WIN |
02 Feb 2016 | Persian Gulf Pro League | Persepolis - Sepahan | Sepahan(+1/4) | 2-2 | WIN |
01 Feb 2016 | Primera Division | Deportivo La Coruna - Rayo Vallecano | Rayo Vallecano(+1/2) | 2-2 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.