www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
October 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2016 | Superligaen | AGF - Esbjerg fB | AGF(-3/4) | 6-2 | WIN |
30 Oct 2016 | Primeira Liga | Arouca - Maritimo | Arouca(-1/4) | 1-0 | WIN |
29 Oct 2016 | Super Lig | Adanaspor - Galatasaray | Galatasaray(-1) | 0-1 | Draw |
28 Oct 2016 | Soccer Championship A | Mitra Kukar - Madura United | Madura United(+1/2) | 2-1 | Loss |
27 Oct 2016 | 1. Division | HB Koege - Vejle Boldklub | Vejle Boldklub(+1/2) | 0-3 | WIN |
26 Oct 2016 | Super League | Shanghai Shenhua - Beijing Guoan | Beijing Guoan(+3/4) | 0-0 | WIN |
25 Oct 2016 | League Cup | Nantes - Angers | Nantes(-1/4) | 2-1 | WIN |
24 Oct 2016 | National League North | Curzon - Chorley | Curzon(+1/2) | 1-1 | WIN |
23 Oct 2016 | Ligue 1 | Caen - Saint-Etienne | Saint-Etienne(+1/4) | 0-2 | WIN |
22 Oct 2016 | Liga MX Apertura | Necaxa - Veracruz | Necaxa(-3/4) | 3-2 | WIN |
21 Oct 2016 | Serie B | Spezia - Brescia | Spezia(-1/2) | 2-0 | WIN |
20 Oct 2016 | Europa League Grp. G | Celta Vigo - Ajax | Ajax(+1/2) | 2-2 | WIN |
19 Oct 2016 | Champions League grp. D | FC Rostov - Atletico Madrid | FC Rostov(+1 1/4) | 0-1 | WIN |
18 Oct 2016 | FA Cup Qualification | Margate - Harrow Borough | Margate(-3/4) | 1-3 | Loss |
17 Oct 2016 | Erste Liga | FC Liefering - FC Wacker Innsbruck | FC Wacker Innsbruck(+1) | 1-2 | WIN |
16 Oct 2016 | J. League 2 | Ehime FC - Consadole Sapporo | Ehime FC(+1/4) | 2-2 | WIN |
15 Oct 2016 | League Two | Edinburgh City - Clyde | Clyde(-1/2) | 0-1 | WIN |
14 Oct 2016 | Superettan | GAIS - Halmstads BK | GAIS(+1/4) | 2-1 | WIN |
13 Oct 2016 | Indian Super League | Chennaiyin FC - FC Goa | Chennaiyin FC(-1/2) | 2-0 | WIN |
12 Oct 2016 | Serie A | Santa Cruz - Corinthians | Corinthians(-3/4) | 2-4 | WIN |
11 Oct 2016 | EURO U21 Qualification grp. 5 | Armenia U21 - Wales U21 | Wales U21(-1) | 1-3 | WIN |
10 Oct 2016 | Segunda Liga | Academica - Varzim | Academica(-1/2) | 3-2 | WIN |
09 Oct 2016 | 1. Division | Waterford United - Athlone Town | Athlone Town(+1/4) | 3-0 | Loss |
08 Oct 2016 | National Football League | Zenit St. Petersburg 2 - Sibir Novosibirsk | Zenit St. Petersburg 2(-1/4) | 3-1 | WIN |
07 Oct 2016 | A-League | Brisbane Roar FC - Melbourne Victory | Melbourne Victory(+1/4) | 1-1 | WIN |
06 Oct 2016 | World Cup Qualification AFC 3rd Round Gr. A | South Korea - Qatar | Qatar(+1 1/4) | 3-2 | WIN |
05 Oct 2016 | EURO U21 Qualification grp. 3 | Iceland U21 - Scotland U21 | Iceland U21(-1) | 2-0 | WIN |
04 Oct 2016 | Serie B | CRB - Atletico GO | Atletico GO(+1/4) | 1-2 | WIN |
03 Oct 2016 | 2. Bundesliga | VfB Stuttgart - Greuther Fuerth | VfB Stuttgart(-3/4) | 4-0 | WIN |
02 Oct 2016 | Challenge League | Servette - Aarau | Servette(+1/4) | 1-0 | WIN |
01 Oct 2016 | 1. Division | RNK Split - NK Lokomotiva | NK Lokomotiva(-1/2) | 0-2 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.