www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
January 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jan 2019 | Paulista A1 | Corinthians - Red Bull Brasil | Red Bull Brasil(+3/4) | 0-2 | WIN |
29 Jan 2019 | Premier League | Arsenal - Cardiff City | Cardiff City(+1 3/4) | 2-1 | WIN |
28 Jan 2019 | Primeira Liga | Tondela - Aves | Aves(+1/4) | 0-2 | WIN |
27 Jan 2019 | Segunda Division | Sporting Gijon - Deportivo La Coruna | Deportivo La Coruna(+1/4) | 1-2 | WIN |
26 Jan 2019 | League 1 | Coventry City - Blackpool | Blackpool(+1/4) | 0-2 | WIN |
25 Jan 2019 | Cup Grp. B | SJK - VPS | VPS(+3/4) | 1-2 | WIN |
24 Jan 2019 | Cup Final Stage | OFI Crete - Ergotelis | Ergotelis(+3/4) | 1-1 | WIN |
23 Jan 2019 | Gaucho | Sao Luiz - Caxias | Sao Luiz(+1/2) | 1-1 | WIN |
22 Jan 2019 | League 2 | Forest Green Rovers - Grimsby Town | Forest Green Rovers(-1/2) | 3-0 | WIN |
21 Jan 2019 | Championship | Bolton Wanderers - West Bromwich Albion | West Bromwich Albion(-3/4) | 0-2 | WIN |
20 Jan 2019 | Mineiro | Tupi - Tombense FC | Tupi(-1/4) | 1-1 | Loss |
19 Jan 2019 | League 2 | Macclesfield Town - Oldham Athletic | Macclesfield Town(+1/4) | 2-1 | WIN |
18 Jan 2019 | Eredivisie | Vitesse - Excelsior | Excelsior(+1 3/4) | 3-2 | WIN |
17 Jan 2019 | Copa del Rey | Barcelona - Levante | Barcelona(-3) | 3-0 | Draw |
16 Jan 2019 | Copa del Rey | Leganes - Real Madrid | Leganes(+1/4) | 1-0 | WIN |
14 Jan 2019 | Coppa Italia | Roma - Virtus Entella | Roma(-2 1/4) | 4-0 | WIN |
13 Jan 2019 | Segunda B Grp. III | Espanyol B - Badalona | Espanyol B(-1/4) | 2-0 | WIN |
12 Jan 2019 | Segunda Division | Reus - Numancia | Reus(+1/2) | 1-1 | WIN |
11 Jan 2019 | Ligue 2 | Clermont Foot - Niort | Clermont Foot(-1/2) | 3-2 | WIN |
10 Jan 2019 | I-League | Churchill Brothers - Gokulam FC | Gokulam FC(+1 1/4) | 3-1 | Loss |
09 Jan 2019 | League Cup | Paris Saint-Germain - Guingamp | Guingamp(+2 1/2) | 1-2 | WIN |
08 Jan 2019 | EFL Trophy Final Stage | Southend United - Portsmouth | Portsmouth(-1/4) | 0-2 | WIN |
07 Jan 2019 | Primeira Liga | Moreirense - Aves | Moreirense(-1/4) | 1-0 | WIN |
06 Jan 2019 | Sao Paulo Youth Cup Grp. 24 | Taboao da Serra U20 - Londrina EC U20 | Londrina EC U20(-3/4) | 0-3 | WIN |
05 Jan 2019 | National League South | Torquay United - Slough Town | Torquay United(-1 1/4) | 4-0 | WIN |
04 Jan 2019 | FA Cup | Tranmere Rovers - Tottenham Hotspur | Tottenham Hotspur(-2) | 0-7 | WIN |
03 Jan 2019 | Primeira Liga | Chaves - Feirense | Feirense(+1/4) | 0-0 | WIN |
01 Jan 2019 | League 1 | Doncaster Rovers - Rochdale | Rochdale(+1/2) | 5-0 | Loss |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.