www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
February 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
28 Feb 2019 | Cup | Tombense FC - Botafogo PB | Botafogo PB(+1/4) | 2-2 | WIN |
27 Feb 2019 | Cup | Maccabi Petach Tikva - Maccabi Netanya | Maccabi Petach Tikva(+1/4) | 1-1 | WIN |
26 Feb 2019 | Cup | Umraniyespor - Trabzonspor | Trabzonspor(-1/2) | 3-1 | Loss |
25 Feb 2019 | Super League | Panetolikos - PAS Giannina | Panetolikos(-1/2) | 1-0 | WIN |
24 Feb 2019 | Regionalliga North | VfL Oldenburg - FC Hansa Lueneburg | VfL Oldenburg(+1/4) | 4-2 | WIN |
23 Feb 2019 | League 1 | Plymouth Argyle - Rochdale | Plymouth Argyle(-1/4) | 5-1 | WIN |
22 Feb 2019 | Segunda Division | Tenerife - Mallorca | Mallorca(+1/4) | 2-2 | WIN |
21 Feb 2019 | Europa League Final Stage | Inter - Rapid Wien | Inter(-1 1/4) | 4-0 | WIN |
20 Feb 2019 | Superliga | Boca Juniors - Atletico Tucuman | Atletico Tucuman(+1) | 1-2 | WIN |
19 Feb 2019 | Champions League Final Stage | Lyon - Barcelona | Lyon(+3/4) | 0-0 | WIN |
18 Feb 2019 | Superligaen | FC Midtjylland - AaB | FC Midtjylland(-1) | 2-1 | Draw |
17 Feb 2019 | Primera A Apertura | Deportivo Pasto - CD Jaguares | Deportivo Pasto(-3/4) | 4-1 | WIN |
16 Feb 2019 | 1. Bundesliga | VfB Stuttgart - RasenBallsport Leipzig | VfB Stuttgart(+1) | 1-3 | Loss |
15 Feb 2019 | 3. Liga | Unterhaching - Wehen | Wehen(+1/4) | 1-2 | WIN |
14 Feb 2019 | Europa League Final Stage | FC Krasnodar - Bayer Leverkusen | FC Krasnodar(+1/4) | 0-0 | WIN |
13 Feb 2019 | Championship | Brentford - Aston Villa | Brentford(-1/2) | 1-0 | WIN |
12 Feb 2019 | National League North | Chorley - Brackley Town | Chorley(-1/2) | 2-0 | WIN |
11 Feb 2019 | Super Lig | Ankaragucu - Kasimpasa | Ankaragucu(+1/4) | 3-0 | WIN |
10 Feb 2019 | 2. Bundesliga | Darmstadt - FC Heidenheim | FC Heidenheim(+1/4) | 1-2 | WIN |
09 Feb 2019 | Ligue 1 | Strasbourg - Angers | Angers(+1/2) | 1-2 | WIN |
08 Feb 2019 | 2. Bundesliga | FC Cologne - St. Pauli | FC Cologne(-1) | 4-1 | WIN |
07 Feb 2019 | Copa del Rey | Real Betis - Valencia | Real Betis(-1/4) | 2-2 | Loss |
06 Feb 2019 | Premiership | St. Mirren - Motherwell | Motherwell(-1/2) | 1-2 | WIN |
05 Feb 2019 | Premiership | Dungannon Swifts - Coleraine | Coleraine(-3/4) | 0-2 | WIN |
04 Feb 2019 | Serie A | Cagliari - Atalanta | Atalanta(-1) | 0-1 | Draw |
03 Feb 2019 | 1. Division | Osijek - Hajduk Split | Hajduk Split(+1/2) | 0-1 | WIN |
02 Feb 2019 | Serie A | Juventus - Parma Calcio 1913 | Parma Calcio 1913(+2) | 3-3 | WIN |
01 Feb 2019 | 1. Lig | Osmanlispor FK - Balikesirspor | Osmanlispor FK(-3/4) | 1-0 | WIN |
31 Jan 2019 | Paulista A1 | Ferroviaria - Ituano FC | Ferroviaria(-1/4) | 2-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.