www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
May 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2019 | Veikkausliiga | FC Inter - Ilves | Ilves(+1/4) | 2-3 | WIN |
30 May 2019 | World Cup U20 Grp. C | New Zealand U20 - Uruguay U20 | Uruguay U20(-1/4) | 0-2 | WIN |
29 May 2019 | 2. Liga | Kapfenberger SV - SV Horn | SV Horn(+1) | 3-0 | Loss |
28 May 2019 | Allsvenskan | Malmoe FF - GIF Sundsvall | GIF Sundsvall(+1 3/4) | 2-1 | WIN |
27 May 2019 | League Cup | Bray Wanderers - Waterford FC | Bray Wanderers(+1 1/4) | 0-1 | WIN |
26 May 2019 | Eliteserien | Ranheim - Stroemsgodset | Ranheim(-1/4) | 1-0 | WIN |
25 May 2019 | Major League Soccer | Philadelphia Union - Portland Timbers | Portland Timbers(+3/4) | 1-3 | WIN |
24 May 2019 | Premier Division | Dundalk - St. Patrick's Athletic | St. Patricks Athletic() | 1-0 | WIN |
23 May 2019 | Copa Sudamericana | Fluminense - Atletico Nacional | Fluminense(-1/2) | 4-1 | WIN |
22 May 2019 | Serie B Promotion Playoff | Hellas Verona - Pescara | Pescara(+1/4) | 0-0 | WIN |
21 May 2019 | Liga I Relegation Group | Hermannstadt - Botosani | Botosani(+1/2) | 0-2 | WIN |
20 May 2019 | 1. Division | Rudes - Slaven | Slaven(-1) | 0-1 | Draw |
19 May 2019 | 2. Bundesliga | Greuther Fuerth - St. Pauli | Greuther Fuerth(-1/4) | 2-1 | WIN |
18 May 2019 | 1.Liga Relegation Group | Opava - Pribram | Opava(-1/2) | 2-1 | WIN |
17 May 2019 | 1. Liga Europa League Playoff | FC Fastav Zlin - Mlada Boleslav | FC Fastav Zlin(+1/4) | 3-1 | WIN |
16 May 2019 | Challenge League | Servette - FC Rapperswil-Jona | Servette(-1 1/2) | 5-3 | WIN |
15 May 2019 | Allsvenskan | Sirius - GIF Sundsvall | Sirius(-1/4) | 1-0 | WIN |
14 May 2019 | Championship Playoff | West Bromwich Albion - Aston Villa | West Bromwich Albion(+1/4) | 1-0 | WIN |
13 May 2019 | Premiership | St. Mirren - Hamilton Academical | St. Mirren(-1/4) | 2-0 | WIN |
12 May 2019 | Serie A | Athletico Paranaense - Bahia | Athletico Paranaense(-3/4) | 1-0 | WIN |
11 May 2019 | Superettan | Brommapojkarna - Degerfors | Brommapojkarna(-1/2) | 2-3 | Loss |
10 May 2019 | Super League | Tianjin Teda - Shanghai Shenhua | Shanghai Shenhua(+1/4) | 1-1 | WIN |
09 May 2019 | Liga MX Clausura Playoff | Necaxa - Monterrey | Necaxa(+1/2) | 1-0 | WIN |
08 May 2019 | Major League Soccer | New York Red Bulls - Montreal Impact | Montreal Impact(+3/4) | 1-2 | WIN |
07 May 2019 | League One Playoff | Annan Athletic - Stenhousemuir | Annan Athletic(-1/4) | 2-0 | WIN |
06 May 2019 | Ykkonen | AC Kajaani - AC Oulu | AC Oulu(-1/2) | 0-2 | WIN |
05 May 2019 | Urvalsdeild | KA Akureyri - Valur | KA Akureyri(+1) | 1-0 | WIN |
04 May 2019 | Liga MX Clausura | Necaxa - Queretaro FC | Necaxa(-1) | 1-0 | Draw |
03 May 2019 | Regionalliga Bayern | FC Memmingen - FC Pipinsried | FC Pipinsried(+1/4) | 1-1 | WIN |
02 May 2019 | National League Playoff | Wrexham - Eastleigh | Eastleigh(+3/4) | 0-0 | WIN |
01 May 2019 | CONCACAF Champions League | Monterrey - Tigres | Monterrey(-1/4) | 1-1 | Loss |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.