www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
November 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Nov 2014 | Ligue 1 | Saint Etienne - Lyon | Lyon(+1/4) | 3-0 | Loss |
29 Nov 2014 | Premier League | Manchester United - Hull City | Manchester United(-1 1/2) | 3-0 | WIN |
28 Nov 2014 | 2. Bundesliga | Greuther Fuerth - FC Heidenheim | FC Heidenheim(+1/2) | 0-0 | WIN |
27 Nov 2014 | Europa League Grp. F | Saint Etienne - FK Karabakh | FK Karabakh(+1 1/4) | 1-1 | WIN |
26 Nov 2014 | League for Various/Mixed Matches | MTK Budapest U21 - Ujpest U21 | Ujpest U21(+1/4) | 0-1 | WIN |
25 Nov 2014 | Regionalliga Southwest | Saarbrucken - Homburg | Saarbrucken(-3/4) | 1-0 | WIN |
24 Nov 2014 | Primera Division | Granada - Almeria | Almeria(+1/2) | 0-0 | WIN |
22 Nov 2014 | Serie A | Bahia - Atletico PR | Atletico PR(+3/4) | 1-2 | WIN |
22 Nov 2014 | Division Profesional - Clausura | Nacional - Sol de America | Sol de America(+3/4) | 0-0 | WIN |
21 Nov 2014 | Ligue 2 | Ajaccio - Angers | Ajaccio(-1/4) | 1-1 | Loss |
20 Nov 2014 | Torneo Postobon Playoff Clausura grp. B | Union Magdalena - America de Cali | America de Cali(+1/4) | 2-2 | WIN |
19 Nov 2014 | FA Cup | Aldershot Town - Portsmouth | Aldershot Town(+1/4) | 1-0 | WIN |
18 Nov 2014 | FA Cup | Rochdale - Northampton Town | Rochdale(-1) | 2-1 | Draw |
17 Nov 2014 | Conference South | St.Albans - Farnborough | Farnborough(+3/4) | 2-3 | WIN |
15 Nov 2014 | K. League | Chungju Hummel - Bucheon FC 1995 | Bucheon FC 1995(+1/4) | 1-1 | WIN |
15 Nov 2014 | Africa Cup of Nations Qualification Grp. F | Cape Verde - Niger | Cape Verde(-1 1/4) | 3-1 | WIN |
14 Nov 2014 | Lega Pro Grp B | Ascoli - Forli | Ascoli(-3/4) | 4-0 | WIN |
13 Nov 2014 | Regionalliga Bayern | Wuerzburger Kickers - Nuernberg II | Nuernberg II(+1 3/4) | 2-0 | Loss |
11 Nov 2014 | ENG JPT | Leyton Orient - Northampton Town | Leyton Orient(-1/2) | 2-0 | WIN |
10 Nov 2014 | LIT D1 | FK Trakai - Ekranas | Ekranas(+1/4) | 5-1 | WIN |
09 Nov 2014 | ITA D1 | Fiorentina - Napoli | Napoli(+1/4) | 0-1 | WIN |
09 Nov 2014 | POR D2 | CD Tondela - Vitoria Guimaraes B | Vitoria Guimaraes B(+1/2) | 2-3 | WIN |
07 Nov 2014 | AUT D2 | St.Polten - Hartberg | St.Polten(-1/2) | 1-0 | WIN |
06 Nov 2014 | UEFA EL | Everton - Lille OSC | Everton(-1/2) | 3-0 | WIN |
05 Nov 2014 | ENG LCH | Nottingham Forest - Brentford | Brentford(+1/2) | 1-3 | WIN |
04 Nov 2014 | UEFA CL | Malmo FF - Atletico Madrid | Atletico Madrid(-1 1/2) | 0-2 | WIN |
03 Nov 2014 | POL D1 | Podbeskidzie - Piast Gliwice | Piast Gliwice(+1/2) | 2-4 | WIN |
02 Nov 2014 | SPA D2 | Real Valladolid - Girona | Real Valladolid(-1/2) | 2-1 | WIN |
02 Nov 2014 | SPA D1 | Athletic Bilbao - Sevilla | Athletic Bilbao(-1/4) | 1-0 | WIN |
31 Oct 2014 | HOL D2 | FC Eindhoven - Jong Ajax | FC Eindhoven(-1/2) | 2-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.