www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
March 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2015 | EURO U-19 Qualification Elite round grp 2 | Ireland U19 - Slovakia U19 | Ireland U19(+3/4) | 2-2 | WIN |
29 Mar 2015 | Primera Division | Belgrano - Newells Old Boys | Belgrano(-1/4) | 2-0 | WIN |
28 Mar 2015 | Conference Premier | Alfreton Town - Barnet | Alfreton Town(+3/4) | 1-1 | WIN |
27 Mar 2015 | Friendlies U-21 | Czech Republic U21 - England U21 | England U21(-1/4) | 0-1 | WIN |
26 Mar 2015 | EURO U-17 Qualification Elite round grp 8 | Italy U17 - Germany U17 | Italy U17(+3/4) | 2-2 | WIN |
25 Mar 2015 | Friendlies | Germany - Australia | Australia(+2) | 2-2 | WIN |
24 Mar 2015 | Premier Division | Bohemian FC - Dundalk | Bohemian FC(+1/2) | 0-3 | Loss |
23 Mar 2015 | 1. Lig | Altinordu - Adanaspor | Altinordu(-1/4) | 3-1 | WIN |
22 Mar 2015 | Johnstones Paint Trophy | Bristol City - Walsall | Bristol City(-1/2) | 2-0 | WIN |
21 Mar 2015 | League 1 | Crewe Alexandra - Oldham Athletic | Oldham Athletic(-1/4) | 0-1 | WIN |
20 Mar 2015 | Ligue 1 | USM Bel Abbes - CS Constantine | USM Bel Abbes(-1/4) | 2-0 | WIN |
19 Mar 2015 | Europa League | Ajax - Dnipro | Ajax(-1/2) | 1-0 | WIN |
18 Mar 2015 | League Cup Group A | Sagan Tosu - Matsumoto Yamaga | Sagan Tosu(-1/2) | 2-1 | WIN |
17 Mar 2015 | Championship | Huddersfield Town - Norwich City | Huddersfield Town(+1/2) | 2-2 | WIN |
16 Mar 2015 | Jupiler League | Jong PSV - MVV Maastricht | MVV Maastricht(+1/4) | 1-1 | WIN |
15 Mar 2015 | 1. Bundesliga | Wolfsburg - Freiburg | Wolfsburg(-1 1/4) | 3-0 | WIN |
14 Mar 2015 | Super Liga | Vozdovac - Cukaricki | Vozdovac(+1/4) | 0-0 | WIN |
13 Mar 2015 | Eredivisie | Vitesse - AZ Alkmaar | AZ Alkmaar(+1) | 3-1 | Loss |
12 Mar 2015 | Carioca 1. Div. Taca Guanabara | Vasco da Gama - Resende | Resende(+1 1/2) | 1-0 | WIN |
11 Mar 2015 | 3. Liga | Borussia Dortmund II - Sonnenhof Gro | Sonnenhof Gro(+1/2) | 0-1 | WIN |
10 Mar 2015 | Prva Liga | Renova - FK Bregalnica Stip | Renova(-1) | 2-1 | Draw |
09 Mar 2015 | Liga I | Petrolul Ploiesti - CSMS Iasi | CSMS Iasi(+1) | 0-2 | WIN |
08 Mar 2015 | Primera Division Clausura | River Plate - Rampla Juniors | River Plate(-3/4) | 4-0 | WIN |
07 Mar 2015 | Regionalliga West | Schalke 04 II - FC Hennef 05 | FC Hennef 05(+1) | 1-1 | WIN |
06 Mar 2015 | Super Lig | Kasimpasa - Akhisar Belediye Genclik Ve Spor | Akhisar Belediye Genclik Ve Spor(+3/4) | 2-2 | WIN |
05 Mar 2015 | Coupe de France | Brest - Auxerre | Auxerre(+1/2) | 0-0 | WIN |
04 Mar 2015 | Premier League | Tottenham Hotspur - Swansea City | Tottenham Hotspur(-3/4) | 3-2 | WIN |
03 Mar 2015 | Serie B | Carpi - Avellino | Carpi(-1/4) | 2-0 | WIN |
02 Mar 2015 | Liga I | Rapid Bucuresti - FC Viitorul Constanta | Rapid Bucuresti(-1/4) | 0-0 | Loss |
01 Mar 2015 | Primeira Liga | Academica - Arouca | Arouca(+1/4) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.