www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
June 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jun 2015 | Europa League Qualification | FC Progres Niedercorn - Shamrock Rovers | FC Progres Niedercorn(+3/4) | 0-0 | WIN |
29 Jun 2015 | 1. Divisjon | Fredrikstad - Jerv | Fredrikstad(-1/2) | 1-0 | WIN |
28 Jun 2015 | Serie A - Apertura | Mushuc Runa - LDU de Quito | LDU de Quito(-1/2) | 0-1 | WIN |
27 Jun 2015 | K. League Challenge | Chungju Hummel - Daegu FC | Chungju Hummel(+1/2) | 1-1 | WIN |
25 Jun 2015 | Copa America Final Rounds | Bolivia - Peru | Peru(-1/2) | 1-3 | WIN |
24 Jun 2015 | Major League Soccer | Orlando City - Colorado Rapids | Orlando City(-1/2) | 2-0 | WIN |
24 Jun 2015 | Super League | Shijiazhuang Ever Bright - Shandong Luneng | Shandong Luneng(-1/4) | 1-1 | Loss |
23 Jun 2015 | 2. Division Vaestra Goetaland | Jonsereds IF - Vinbergs IF | Jonsereds IF(+1/2) | 3-1 | WIN |
22 Jun 2015 | Superettan | Ljungskile - GAIS | Ljungskile(-3/4) | 3-2 | WIN |
21 Jun 2015 | Tippeligaen | FK Haugesund - Mjoendalen | Mjoendalen(+3/4) | 1-1 | WIN |
19 Jun 2015 | Premier League | KL SPA Putrajaya FC - Pulau Pinang | Pulau Pinang(-1 1/4) | 1-3 | WIN |
18 Jun 2015 | Cup | FH Hafnarfjordur - Grindavik | Grindavik(+2 1/4) | 2-1 | WIN |
17 Jun 2015 | EURO U21 Grp. A | Germany U21 - Serbia U21 | Serbia U21(+1) | 1-1 | WIN |
16 Jun 2015 | Friendlies | Italy - Portugal | Portugal(+1/4) | 0-1 | WIN |
15 Jun 2015 | 1. Division South | Kristianstads FF - Lunds BK | Lunds BK(+1 1/2) | 1-0 | WIN |
14 Jun 2015 | EURO qualification grp. C | Slovakia - Macedonia | Macedonia(+1 1/2) | 2-1 | WIN |
13 Jun 2015 | Serie A | Coritiba - Flamengo | Coritiba(-1/4) | 0-1 | Loss |
12 Jun 2015 | Premier Division | St. Patrick's Athletic - Limerick | St. Patricks Athletic() | 3-1 | Draw |
11 Jun 2015 | World Cup Qualification AFC 2nd round grp. B | Tajikistan - Jordan | Jordan(-1/4) | 1-3 | WIN |
10 Jun 2015 | Friendlies | Switzerland - Liechtenstein | Switzerland(-3) | 3-0 | Draw |
09 Jun 2015 | 1. Division | Wexford Youths - Athlone Town | Wexford Youths(-1/2) | 2-0 | WIN |
08 Jun 2015 | 1. Division South | Trelleborgs FF - Kristianstads FF | Kristianstads FF(+1 3/4) | 4-3 | WIN |
07 Jun 2015 | Allsvenskan | Hammarby - IFK Gothenburg | IFK Gothenburg(-1/4) | 0-1 | WIN |
06 Jun 2015 | Friendlies | Malaysia - Hong Kong | Hong Kong(+1/2) | 0-0 | WIN |
05 Jun 2015 | Friendlies | Netherlands - USA | USA(+1) | 3-4 | WIN |
04 Jun 2015 | Allsvenskan | IFK Gothenburg - Elfsborg | IFK Gothenburg(-1/2) | 1-0 | WIN |
03 Jun 2015 | Cup | Stroemmen - Lillestroem | Stroemmen(+3/4) | 1-1 | WIN |
02 Jun 2015 | Ekstraklasa Relegation Group | Cracovia Krakow - Ruch Chorzow | Ruch Chorzow(+1/4) | 1-0 | Loss |
01 Jun 2015 | Primera Division | Arsenal Sarandi - Crucero del Norte | Arsenal Sarandi(-1/2) | 1-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.