www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
August 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2015 | Segunda Liga | Feirense - Sporting Covilha | Sporting Covilha(+1/4) | 1-1 | WIN |
29 Aug 2015 | Ligue 1 | Caen - Lyon | Lyon(-1/4) | 0-4 | WIN |
28 Aug 2015 | Erste Liga | LASK Linz - SKN St. Poelten | LASK Linz(-1) | 1-0 | Draw |
27 Aug 2015 | 1. Division | Miedz Legnica - Wisla Plock | Miedz Legnica(-1/4) | 1-0 | WIN |
26 Aug 2015 | Pro League | Zob Ahan - Esteghlal Ahvaz | Esteghlal Ahvaz(+1) | 0-0 | WIN |
25 Aug 2015 | Capital One Cup | Hull City - Rochdale | Hull City(-1) | 1-0 | Draw |
24 Aug 2015 | Primeira Liga | Academica - Vitoria de Setubal | Academica(-1/4) | 0-4 | Loss |
23 Aug 2015 | Pro League | Anderlecht - Lokeren | Anderlecht(-1) | 1-0 | Draw |
22 Aug 2015 | 3. Liga | Chemnitzer FC - Holstein Kiel | Chemnitzer FC(-1/4) | 4-2 | WIN |
21 Aug 2015 | Erste Liga | FC Wacker Innsbruck - Austria Lustenau | FC Wacker Innsbruck(-1/4) | 1-0 | WIN |
20 Aug 2015 | Cup | Akropolis IF - IFK Norrkoeping | IFK Norrkoeping(-1 3/4) | 0-5 | WIN |
19 Aug 2015 | K. League Classic | Incheon United - Jeju United | Incheon United(-1/4) | 1-0 | WIN |
18 Aug 2015 | League 1 | Bury - Fleetwood Town | Fleetwood Town(+1/2) | 3-4 | WIN |
17 Aug 2015 | Urvalsdeild | Fylkir - Keflavik | Keflavik(+1) | 3-3 | WIN |
16 Aug 2015 | 1. Division | Miedz Legnica - Chrobry Glogow | Miedz Legnica(-1/2) | 0-2 | Loss |
15 Aug 2015 | Serie A | Vasco da Gama - Coritiba | Coritiba(+1/4) | 0-1 | WIN |
14 Aug 2015 | Pro League | Club Brugge - Kortrijk | Kortrijk(+1 1/4) | 2-1 | WIN |
13 Aug 2015 | Cup | Rosenborg - Mjoendalen | Rosenborg(-2 1/4) | 4-0 | WIN |
11 Aug 2015 | Serie B | Santa Cruz - Mogi Mirim | Mogi Mirim(+1 1/4) | 2-1 | WIN |
11 Aug 2015 | National League South | Weston Super Mare - Gosport Borough | Gosport Borough(-1/4) | 0-4 | WIN |
08 Aug 2015 | Major League Soccer | Vancouver Whitecaps - Real Salt Lake | Vancouver Whitecaps(-3/4) | 4-0 | WIN |
08 Aug 2015 | National League South | Gosport Borough - St.Albans | St.Albans(+1/2) | 0-0 | WIN |
06 Aug 2015 | CONCACAF Champions League grp. D | LA Galaxy - Central FC | LA Galaxy(-2 1/4) | 5-1 | WIN |
06 Aug 2015 | Europa League Qualification | IFK Gothenburg - Belenenses | Belenenses(+3/4) | 0-0 | WIN |
05 Aug 2015 | 3. Divisjon avd. 7 | Varegg - Vadmyra | Varegg(-1 1/2) | 3-0 | WIN |
04 Aug 2015 | Club Friendlies | Bayern Munich - AC Milan | Bayern Munich(-1 1/4) | 3-0 | WIN |
03 Aug 2015 | 1. Divisjon | Brann - Levanger | Levanger(+1 1/2) | 1-0 | WIN |
02 Aug 2015 | Challenge League | Aarau - Biel | Biel(+1/2) | 2-3 | WIN |
01 Aug 2015 | 3. Liga | Chemnitzer FC - Hansa Rostock | Hansa Rostock(+1/2) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.