www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
May 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 May 2017 | World Cup U20 Final Stage | Venezuela U20 - Japan U20 | Venezuela U20(-1/4) | 0-0 | Loss |
29 May 2017 | Superettan | Helsingborg - Syrianska | Helsingborg(-1) | 3-1 | WIN |
28 May 2017 | 1. Divisjon | Aasane - Stroemmen | Stroemmen(+1/2) | 2-2 | WIN |
27 May 2017 | 1. Division | Viktoria Plzen - Vysocina Jihlava | Viktoria Plzen(-2) | 2-0 | Draw |
26 May 2017 | 1. Division | Cibalia - NK Lokomotiva | NK Lokomotiva(+1/2) | 1-1 | WIN |
25 May 2017 | World Cup U20 Grp. F | Ecuador U20 - Saudi Arabia U20 | Saudi Arabia U20(+1 1/4) | 1-2 | WIN |
24 May 2017 | Cup | Pors Grenland - Odds Ballklubb | Pors Grenland(+2 1/4) | 1-3 | WIN |
23 May 2017 | World Cup U20 Grp. B | Venezuela U20 - Vanuatu U20 | Venezuela U20(-4) | 7-0 | WIN |
22 May 2017 | Primera Division | Olimpo - Estudiantes | Olimpo(+1/4) | 3-1 | WIN |
21 May 2017 | Superligaen Championship Playoff | Lyngby - FC Koebenhavn | Lyngby(+1/4) | 3-1 | WIN |
20 May 2017 | 3. Liga | Duisburg - FSV Zwickau | Duisburg(-3/4) | 5-1 | WIN |
19 May 2017 | National | Marseille Consolat - CA Bastia | CA Bastia(+1/2) | 3-2 | Loss |
17 May 2017 | J. League 2 | Montedio Yamagata - Matsumoto Yamaga | Montedio Yamagata(+1/4) | 1-0 | WIN |
16 May 2017 | Serie B | Brasil de Pelotas - Londrina EC | Londrina EC(+1/2) | 1-1 | WIN |
15 May 2017 | Primera B Nacional | Guillermo Brown - Chacarita Juniors | Guillermo Brown(-1/4) | 3-0 | WIN |
14 May 2017 | Serie A | Inter - Sassuolo | Sassuolo(+1 1/4) | 1-2 | WIN |
13 May 2017 | National League North Playoff | Halifax Town - Chorley | Chorley(+3/4) | 1-1 | WIN |
12 May 2017 | Premier Division | Finn Harps - Bray Wanderers | Bray Wanderers(-1/2) | 0-3 | WIN |
11 May 2017 | Ykkonen | Haka - EIF | Haka(-1/2) | 2-0 | WIN |
10 May 2017 | League One Playoff | Montrose - Peterhead | Montrose(+1/4) | 1-1 | WIN |
09 May 2017 | AFC Champions League Grp. H | Adelaide United - Jiangsu Suning FC | Jiangsu Suning FC(+1 1/4) | 0-1 | WIN |
08 May 2017 | Primeira Liga | Estoril - Chaves | Estoril(-1/2) | 2-1 | WIN |
07 May 2017 | 1. Division | Skive - Hobro | Skive(+1/2) | 0-1 | Loss |
06 May 2017 | Super League | Thun - Luzern | Thun(-1/4) | 3-1 | WIN |
05 May 2017 | Primera Division | Sevilla - Real Sociedad | Real Sociedad(+3/4) | 1-1 | WIN |
04 May 2017 | 1. Lig | Manisaspor - Altinordu | Altinordu(+1/4) | 0-2 | WIN |
03 May 2017 | Major League Soccer | Toronto FC - Orlando City | Toronto FC(-1) | 2-1 | Draw |
02 May 2017 | Erste Liga | Wattens - Kapfenberger SV | Wattens(-1/2) | 4-1 | WIN |
01 May 2017 | Primera A Apertura | Alianza Petrolera - Cortulua | Cortulua(+3/4) | 1-2 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.