www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
April 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2019 | Ligue 1 | Montpellier - Paris Saint-Germain | Montpellier(+1/2) | 3-2 | WIN |
29 Apr 2019 | Allsvenskan | Oestersunds FK - Helsingborg | Oestersunds FK(-1/2) | 3-0 | WIN |
28 Apr 2019 | Super League | Young Boys - Lugano | Lugano(+1) | 2-2 | WIN |
27 Apr 2019 | First Division A Playoff Championship Group | Gent - Genk | Genk(-3/4) | 0-1 | WIN |
26 Apr 2019 | Eerste Divisie | Jong FC Utrecht - Helmond Sport | Helmond Sport(+1/4) | 1-1 | WIN |
25 Apr 2019 | Cup | Yeni Malatyaspor - Galatasaray | Galatasaray(-3/4) | 2-5 | WIN |
24 Apr 2019 | 1. Division | Chrobry Glogow - Garbarnia | Chrobry Glogow(-3/4) | 3-0 | WIN |
23 Apr 2019 | Cup | Luzern - Thun | Luzern(-1/4) | 0-1 | Loss |
22 Apr 2019 | National League South | Dulwich Hamlet - Woking | Woking(-1/2) | 1-3 | WIN |
21 Apr 2019 | Superligaen Relegation Grp. 1 | Vejle Boldklub - AGF | AGF(+1/4) | 2-4 | WIN |
20 Apr 2019 | Primera B Metropolitana | Atlanta - CA Defensores Unidos | Atlanta(-3/4) | 1-0 | WIN |
19 Apr 2019 | Championship | Queens Park Rangers - Blackburn Rovers | Blackburn Rovers(+1/4) | 1-2 | WIN |
18 Apr 2019 | Regionalliga North | SSV Jeddeloh - Werder Bremen II | Werder Bremen II(-1/4) | 0-3 | WIN |
17 Apr 2019 | Cup | Jeonbuk FC - FC Anyang | FC Anyang(+1 3/4) | 0-1 | WIN |
16 Apr 2019 | National League North | Altrincham - Brackley Town | Brackley Town(+1/4) | 1-2 | WIN |
15 Apr 2019 | Ligat HaAl Championship Group | Maccabi Tel Aviv - Hapoel Beer Sheva | Hapoel Beer Sheva(+1/2) | 0-0 | WIN |
14 Apr 2019 | 1. Divisjon | Sogndal - Notodden | Sogndal(-3/4) | 4-1 | WIN |
13 Apr 2019 | League Two | Edinburgh City - Clyde | Clyde(+1/4) | 1-2 | WIN |
13 Apr 2019 | J. League | Cerezo Osaka - Consadole Sapporo | Consadole Sapporo(+1/4) | 0-1 | WIN |
11 Apr 2019 | Copa Libertadores Grp. A | River Plate - Alianza Lima | Alianza Lima(+2) | 3-0 | Loss |
10 Apr 2019 | Copa MX Clausura Final Stage | FC Juarez - CF America | CF America(-3/4) | 0-1 | WIN |
09 Apr 2019 | FA Cup | Jagiellonia Bialystok - Miedz Legnica | Jagiellonia Bialystok(-1/2) | 2-1 | WIN |
08 Apr 2019 | AFC Champions League Grp. A | Al-Wasl - Zob Ahan | Zob Ahan(-1/2) | 1-3 | WIN |
07 Apr 2019 | 1. Divisjon | Sandnes - Nest Sotra | Nest Sotra(+1/4) | 0-0 | WIN |
06 Apr 2019 | Premier League | Newcastle United - Crystal Palace | Crystal Palace(+1/4) | 0-1 | WIN |
05 Apr 2019 | 2. Bundesliga | Arminia Bielefeld - Erzgebirge Aue | Arminia Bielefeld(-1/2) | 2-1 | WIN |
04 Apr 2019 | Super League | Thun - Sion | Sion(+1/4) | 1-2 | WIN |
03 Apr 2019 | 1. Division | Termalica Nieciecza - GKS Jastrzebie | GKS Jastrzebie(+1/4) | 0-0 | WIN |
02 Apr 2019 | National League South | Torquay United - Chelmsford | Chelmsford(+1/2) | 3-1 | Loss |
01 Apr 2019 | Eerste Divisie | Jong Ajax - Cambuur | Cambuur(+1 1/4) | 0-6 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.