www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
January 2020 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2020 | Primeira Liga | Rio Ave - Famalicao | Famalicao(+1/2) | 2-2 | WIN |
30 Jan 2020 | Copa del Rey | Barcelona - Leganes | Barcelona(-2) | 5-0 | WIN |
29 Jan 2020 | 2. Bundesliga | Osnabrueck - Sandhausen | Sandhausen(+1/4) | 1-3 | WIN |
28 Jan 2020 | League 1 | Wycombe Wanderers - Blackpool | Wycombe Wanderers(-1/4) | 2-1 | WIN |
26 Jan 2020 | Ligue 1 | Lyon - Toulouse | Lyon(-1 3/4) | 3-0 | WIN |
25 Jan 2020 | FA Cup | Millwall - Sheffield United | Sheffield United(-1/4) | 0-2 | WIN |
24 Jan 2020 | National | Le Puy - Concarneau | Le Puy(-1/4) | 0-1 | Loss |
23 Jan 2020 | Copa del Rey | Rayo Vallecano - Real Betis | Rayo Vallecano(+1/4) | 1-1 | WIN |
22 Jan 2020 | Serie C Grp. C | Catania - Avellino | Catania(-1/2) | 3-1 | WIN |
21 Jan 2020 | Coppa Italia | SSC Napoli - Lazio | SSC Napoli(-1/4) | 1-0 | WIN |
20 Jan 2020 | Eerste Divisie | Jong Ajax - FC Dordrecht | Jong Ajax(-2) | 2-0 | Draw |
19 Jan 2020 | Super League | Atromitos - NFC Volos | NFC Volos(+3/4) | 0-0 | WIN |
18 Jan 2020 | Serie C Grp. B | R.C. Cesena - Virtus Verona | Virtus Verona(+1/4) | 3-3 | WIN |
17 Jan 2020 | Primeira Liga | Sporting CP - Benfica | Benfica(-1/2) | 0-2 | WIN |
16 Jan 2020 | LaLiga2 | Girona - Extremadura | Girona(-1 1/4) | 3-1 | WIN |
15 Jan 2020 | Coppa Italia | AC Milan - SPAL 2013 | SPAL 2013(+1 1/4) | 3-0 | Loss |
14 Jan 2020 | Coppa Italia | SSC Napoli - Perugia | SSC Napoli(-1 3/4) | 2-0 | WIN |
13 Jan 2020 | Eerste Divisie | Jong AZ Alkmaar - TOP Oss | Jong AZ Alkmaar(-1/2) | 3-1 | WIN |
12 Jan 2020 | Eerste Divisie | Go Ahead Eagles - Almere City FC | Almere City FC(+1) | 1-1 | WIN |
11 Jan 2020 | Liga MX Clausura | Tigres - Atletico de San Luis | Atletico de San Luis(+1) | 0-0 | WIN |
10 Jan 2020 | Primeira Liga | Moreirense - FC Porto | FC Porto(-1) | 2-4 | WIN |
09 Jan 2020 | AFC U23 Championship Grp. C | Uzbekistan U23 - Iran U23 | Iran U23(+1/2) | 1-1 | WIN |
08 Jan 2020 | Club Friendlies | Hoffenheim - Feyenoord | Feyenoord(+1/4) | 2-3 | WIN |
07 Jan 2020 | League Cup | Reims - Strasbourg | Strasbourg(+1/2) | 0-0 | WIN |
06 Jan 2020 | Club Friendlies | Union Berlin - Oud-Heverlee | Union Berlin(-1/2) | 2-1 | WIN |
05 Jan 2020 | FA Cup | Liverpool - Everton | Liverpool(-1/2) | 1-0 | WIN |
04 Jan 2020 | FA Cup | Oxford United - Hartlepool United | Hartlepool United(+1 1/4) | 4-1 | Loss |
03 Jan 2020 | LaLiga | Sevilla - Athletic Bilbao | Athletic Bilbao(+3/4) | 1-1 | WIN |
02 Jan 2020 | Premier League | El Zamalek - Aswan FC | El Zamalek(-1 1/4) | 2-0 | WIN |
01 Jan 2020 | League 1 | Milton Keynes Dons - Bristol Rovers | Milton Keynes Dons(-1/4) | 3-0 | WIN |
31 Dec 2019 | Cup | Vissel Kobe - Kashima Antlers | Vissel Kobe(+1/4) | 2-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.