www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
July 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2015 | Premier Division | Cork City - Bohemian FC | Cork City(-1) | 4-0 | WIN |
30 Jul 2015 | Europa League Qualification | Broendby IF - Omonia Nicosia | Omonia Nicosia(+1/2) | 0-0 | WIN |
28 Jul 2015 | Serie B | Oeste FC - Sampaio Correa | Sampaio Correa(+1/4) | 1-0 | Loss |
28 Jul 2015 | Kagame Inter-Club Cup final stage | Gor Mahia - Al-Malakia | Gor Mahia(-1) | 2-1 | Draw |
27 Jul 2015 | National Football League | Arsenal Tula - Tosno | Arsenal Tula(-1/2) | 3-1 | WIN |
25 Jul 2015 | J. League 2nd stage | Nagoya Grampus Eight - Urawa Red Diamonds | Nagoya Grampus Eight(+1/2) | 2-1 | WIN |
24 Jul 2015 | Premier Division | Galway United FC - Bray Wanderers | Bray Wanderers(+3/4) | 0-1 | WIN |
22 Jul 2015 | Copa Libertadores Playoff | Tigres - Internacional | Tigres(-3/4) | 3-1 | WIN |
21 Jul 2015 | Cup | Criciuma - Gremio | Gremio(-1/2) | 0-1 | WIN |
21 Jul 2015 | Champions League Qualification | Pyunik - Molde | Pyunik(+3/4) | 1-0 | WIN |
20 Jul 2015 | Allsvenskan | Djurgaarden - Aatvidaberg | Aatvidaberg(+1 1/2) | 0-0 | WIN |
19 Jul 2015 | Superligaen | AGF - Broendby IF | Broendby IF(-1/4) | 2-1 | Loss |
18 Jul 2015 | Superettan | Oestersunds FK - IK Frej Taeby | Oestersunds FK(-1 1/2) | 3-0 | WIN |
17 Jul 2015 | Premier Division | Bohemian FC - Sligo Rovers | Bohemian FC(-1/4) | 1-0 | WIN |
16 Jul 2015 | Europa League Qualification | Inverness CT - Astra Giurgiu | Astra Giurgiu(-1/2) | 0-1 | WIN |
15 Jul 2015 | Champions League Qualification | Malmoe FF - Zalgiris Vilnius | Zalgiris Vilnius(+1 3/4) | 0-0 | WIN |
14 Jul 2015 | Club Friendlies | Thailand All Stars - Liverpool | Liverpool(-2) | 0-4 | WIN |
13 Jul 2015 | Primera Division | Aldosivi - Rosario Central | Rosario Central(-1/4) | 1-3 | WIN |
12 Jul 2015 | Allsvenskan | Elfsborg - Haecken | Elfsborg(-3/4) | 1-0 | WIN |
10 Jul 2015 | Serie A - Apertura | Deportivo Cuenca - Mushuc Runa | Mushuc Runa(+1/2) | 0-2 | WIN |
10 Jul 2015 | Brisbane Capital League Division One | Annerley - North Star FC | Annerley(+3/4) | 0-1 | Loss |
09 Jul 2015 | Europa League Qualification | Nomme JK Kalju - Aktobe | Nomme JK Kalju(+1) | 0-0 | WIN |
08 Jul 2015 | League for Various/Mixed Matches | FC Hatvan - Szolnok | Szolnok(-3/4) | 0-1 | WIN |
07 Jul 2015 | Premier League | Sabah FA - UiTM | UiTM(+1 1/4) | 2-3 | WIN |
06 Jul 2015 | EURO U19 Grp. A | Austria U19 - France U19 | France U19(-3/4) | 0-1 | WIN |
04 Jul 2015 | Serie A - Apertura | LDU de Quito - Aucas | Aucas(+1 1/2) | 1-0 | WIN |
04 Jul 2015 | Club Friendlies | Koblenz - Borussia Moenchengladbach | Koblenz(+2 1/2) | 0-2 | WIN |
03 Jul 2015 | Primera B Nacional | Instituto - Los Andes | Instituto(-1/4) | 3-0 | WIN |
02 Jul 2015 | Europa League Qualification | FC Lahti - Elfsborg | Elfsborg(-3/4) | 2-2 | Loss |
30 Jun 2015 | US Open Cup | Orlando City - Columbus Crew | Orlando City(-1/4) | 2-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.