www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
October 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | NB I | Debrecen - Budapest Honved | Budapest Honved(+3/4) | 0-0 | WIN |
30 Oct 2015 | 2. Lig - White group | Bugsasspor - Hatayspor | Bugsasspor(-3/4) | 1-0 | WIN |
29 Oct 2015 | Indian Super League | Atletico de Kolkata - Delhi Dynamos FC | Atletico de Kolkata(-1/4) | 0-1 | Loss |
28 Oct 2015 | National League | Ulsan Mipo - Gangneung City | Ulsan Mipo(-1 1/4) | 2-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Allsvenskan | Kalmar FF - Gefle | Kalmar FF(-1) | 3-1 | WIN |
25 Oct 2015 | Veikkausliiga | FC KTP - Ilves | Ilves(+3/4) | 1-2 | WIN |
24 Oct 2015 | Tippeligaen | FK Haugesund - Vaalerenga | Vaalerenga(-1/4) | 0-1 | WIN |
23 Oct 2015 | Super Lig | Rizespor - Akhisar Belediye Genclik Ve Spor | Akhisar Belediye Genclik Ve Spor(+1/2) | 0-2 | WIN |
22 Oct 2015 | Europa League Grp. H | Lokomotiv Moscow - Besiktas | Besiktas(+1/2) | 1-1 | WIN |
21 Oct 2015 | Champions League grp. A | Malmoe FF - Shakhtar Donetsk | Malmoe FF(+3/4) | 1-0 | WIN |
20 Oct 2015 | Championship | Brighton & Hove Albion - Bristol City | Brighton & Hove Albion(-1/2) | 2-1 | WIN |
19 Oct 2015 | Challenge League | Biel - Chiasso | Biel(-1/4) | 1-1 | Loss |
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados(+3/4) | 1-1 | WIN |
17 Oct 2015 | Regionalliga Southwest | Homburg - Bahlinger SC | Homburg(-1) | 4-0 | WIN |
15 Oct 2015 | Serie A | Gremio - Santos FC | Gremio(-1/2) | 1-0 | WIN |
15 Oct 2015 | Copa del Rey | Ponferradina - Lugo | Lugo(+1/4) | 0-0 | WIN |
14 Oct 2015 | Indian Super League | FC Pune City - Delhi Dynamos FC | Delhi Dynamos FC(+1/2) | 1-2 | WIN |
13 Oct 2015 | National League | Welling United - Lincoln | Welling United(+1/4) | 2-1 | WIN |
12 Oct 2015 | EURO qualification grp. G | Russia - Montenegro | Russia(-1 1/2) | 2-0 | WIN |
11 Oct 2015 | 1. Divisjon | Baerum - Sandnes | Baerum(+1/4) | 2-0 | WIN |
10 Oct 2015 | Regionalliga Southwest | Kaiserslautern II - Bahlinger SC | Kaiserslautern II(-1 1/4) | 2-2 | Loss |
09 Oct 2015 | Friendlies | Taiwan - Macau | Taiwan(-1 1/2) | 5-1 | WIN |
08 Oct 2015 | EURO qualification grp. D | Georgia - Gibraltar | Georgia(-3 1/4) | 4-0 | WIN |
07 Oct 2015 | League Cup | Vissel Kobe - Kashima Antlers | Kashima Antlers(-1/4) | 1-2 | WIN |
06 Oct 2015 | Premier Division | Bala Town - Aberystwyth | Aberystwyth(+1/2) | 0-1 | WIN |
04 Oct 2015 | Primera Divisi | FBC Melgar - Union Comercio | FBC Melgar(-1) | 4-1 | WIN |
03 Oct 2015 | Premiership | Dundee FC - Motherwell | Dundee FC(-1/4) | 2-1 | WIN |
02 Oct 2015 | 2. Bundesliga | Arminia Bielefeld - 1860 Muenchen | Arminia Bielefeld(-1/4) | 1-1 | Loss |
30 Sep 2015 | Copa Sudamericana | Brasilia - Atletico PR | Brasilia(+1/2) | 0-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.