www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
October 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2017 | National League South | Poole Town FC - Concord Rangers | Poole Town FC(-1/2) | 1-1 | Loss |
30 Oct 2017 | Premier League | Burnley - Newcastle United | Burnley(+1/4) | 1-0 | WIN |
28 Oct 2017 | Primera Division | Athletic Bilbao - Barcelona | Barcelona(-1 1/4) | 0-2 | WIN |
27 Oct 2017 | Ekstraklasa | Slask Wroclaw - Pogon Szczecin | Slask Wroclaw(-1/4) | 3-0 | WIN |
26 Oct 2017 | First Division A | Royal Antwerp - Standard Liege | Royal Antwerp(+1/4) | 0-0 | WIN |
25 Oct 2017 | DFB Pokal | Osnabrueck - Nuernberg | Nuernberg(-1/2) | 2-3 | WIN |
24 Oct 2017 | First Division A | KV Mechelen - Lokeren | Lokeren(+1/4) | 0-2 | WIN |
23 Oct 2017 | Allsvenskan | Malmoe FF - AIK | Malmoe FF(-1/2) | 0-0 | Loss |
22 Oct 2017 | Serie A | Lazio - Cagliari | Lazio(-1 3/4) | 3-0 | WIN |
21 Oct 2017 | Super League | Tianjin Quanjian - Hebei CFFC | Tianjin Quanjian(-1/4) | 2-1 | WIN |
20 Oct 2017 | Eerste Divisie | FC Volendam - NEC Nijmegen | NEC Nijmegen(-1/4) | 0-2 | WIN |
19 Oct 2017 | Europa League Grp. F | FC Sheriff - Lokomotiv Moscow | FC Sheriff(+1/4) | 1-1 | WIN |
18 Oct 2017 | Liga MX Apertura | Santos - Necaxa | Santos(-1/2) | 3-2 | WIN |
17 Oct 2017 | League 1 | Shrewsbury Town - Bristol Rovers | Shrewsbury Town(-1/4) | 4-0 | WIN |
16 Oct 2017 | Premier League | Leicester City - West Bromwich Albion | West Bromwich Albion(+1/4) | 1-1 | WIN |
15 Oct 2017 | Super League | Panetolikos - Levadiakos | Levadiakos(+1/2) | 0-1 | WIN |
14 Oct 2017 | National League North | Leamington - York City | York City(-3/4) | 2-2 | Loss |
13 Oct 2017 | Primera Division Torneo de Transicion | Everton CD - Curico Unido | Curico Unido(+1/2) | 1-1 | WIN |
12 Oct 2017 | Veikkausliiga | SJK - HJK | HJK(-1) | 0-2 | WIN |
11 Oct 2017 | Cup | Avan Academy - Gandzasar | Gandzasar(-1 1/2) | 0-4 | WIN |
10 Oct 2017 | EURO U21 Qualification Grp. 7 | Armenia U21 - Austria U21 | Austria U21(-3/4) | 0-5 | WIN |
09 Oct 2017 | World Cup Qualification UEFA 1st Round Grp. I | Iceland - Kosovo | Kosovo(+2 1/2) | 2-0 | WIN |
08 Oct 2017 | First Division B 1st Stage | Roeselare - Union St.-Gilloise | Roeselare(-1/4) | 1-0 | WIN |
08 Oct 2017 | K. League Classic | Jeju United - Jeonbuk FC | Jeonbuk FC(-1/4) | 0-1 | WIN |
06 Oct 2017 | EURO U21 Qualification Grp. 8 | Switzerland U21 - Romania U21 | Romania U21(+1/2) | 0-2 | WIN |
05 Oct 2017 | World Cup Qualification UEFA 1st Round Grp. F | England - Slovenia | England(-1 1/2) | 1-0 | Loss |
04 Oct 2017 | Serie C Grp. B | Mestre - Sambenedettese | Sambenedettese(-1/4) | 1-2 | WIN |
03 Oct 2017 | Serie C Grp. C | Paganese - Trapani | Paganese(+1/4) | 0-0 | WIN |
01 Oct 2017 | Premier League | Newcastle United - Liverpool | Newcastle United(+3/4) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.