www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
July 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jul 2019 | Champions League Qualification | APOEL Nicosia - Sutjeska | APOEL Nicosia(-2) | 3-0 | WIN |
29 Jul 2019 | Allsvenskan | Helsingborg - Oerebro | Oerebro(+1/2) | 1-4 | WIN |
28 Jul 2019 | Serie A | Fortaleza - Corinthians | Corinthians(+1/4) | 1-3 | WIN |
27 Jul 2019 | J. League 2 | Kyoto Sanga FC - FC Gifu | FC Gifu(+1 1/4) | 2-1 | WIN |
26 Jul 2019 | Ligue 2 | Guingamp - Grenoble | Guingamp(-3/4) | 3-3 | Loss |
25 Jul 2019 | Europa League Qualification | Yeni Malatyaspor - Olimpija Ljubljana | Olimpija Ljubljana(+1/2) | 2-2 | WIN |
24 Jul 2019 | National Football League | Spartak Moscow II - Nizhny Novgorod | Spartak Moscow II(+1/4) | 2-0 | WIN |
23 Jul 2019 | Copa Libertadores Final Stage | River Plate - Cruzeiro | Cruzeiro(+1/2) | 0-0 | WIN |
22 Jul 2019 | Urvalsdeild | HK Kopavogs - FH Hafnarfjordur | HK Kopavogs(+1/2) | 2-0 | WIN |
21 Jul 2019 | Superettan | Mjaellby - Halmstads BK | Mjaellby(+1/4) | 2-0 | WIN |
19 Jul 2019 | 3. Liga | 1860 Muenchen - Preussen Muenster | Preussen Muenster(+1/4) | 1-1 | WIN |
18 Jul 2019 | Europa League Qualification | Kairat Almaty - Siroki Brijeg | Kairat Almaty(-3/4) | 2-1 | WIN |
17 Jul 2019 | Champions League Qualification | CFR Cluj - FC Astana | FC Astana(+1/2) | 3-1 | Loss |
16 Jul 2019 | League Cup Grp. F | Queen's Park - Partick Thistle | Queens Park() | 1-2 | WIN |
15 Jul 2019 | Liga I | Gaz Metan Medias - Chindia Targoviste | Chindia Targoviste(+3/4) | 2-2 | WIN |
14 Jul 2019 | League Cup Grp. H | St. Mirren - Dunfermline Athletic | Dunfermline Athletic(+3/4) | 2-3 | WIN |
13 Jul 2019 | League Cup Grp. D | Peterhead - Cove Rangers | Peterhead(-3/4) | 2-1 | WIN |
12 Jul 2019 | Premier Division | Derry City - UCD | UCD(+2 1/4) | 0-0 | WIN |
11 Jul 2019 | Europa League Qualification | Connah's Quay - Kilmarnock | Connahs Quay() | 1-2 | WIN |
10 Jul 2019 | Superettan | Varbergs BoIS FC - Degerfors | Varbergs BoIS FC(-1/2) | 1-0 | WIN |
09 Jul 2019 | Copa Sudamericana | Royal Pari - La Equidad | Royal Pari(+1/4) | 1-2 | Loss |
08 Jul 2019 | Victorian | Kingston City - Pascoe Vale SC | Pascoe Vale SC(+1/4) | 0-2 | WIN |
07 Jul 2019 | K-League 2 | Asan Mugunghwa - Jeonnam Dragons | Jeonnam Dragons(+1/2) | 1-1 | WIN |
06 Jul 2019 | Club Friendlies | Concord Rangers - Millwall | Millwall(-1 1/2) | 0-4 | WIN |
05 Jul 2019 | 1. Division | Limerick - Longford Town | Limerick(+1/2) | 3-1 | WIN |
04 Jul 2019 | 1. Division North | Nykoepings BIS - Vasalunds IF | Vasalunds IF(-1/4) | 2-3 | WIN |
03 Jul 2019 | Cup | Kashiwa Reysol - Grulla Morioka | Kashiwa Reysol(-1) | 4-0 | WIN |
02 Jul 2019 | Ykkonen | TPV Tampere - TPS | TPS(-3/4) | 1-4 | WIN |
01 Jul 2019 | Africa Cup of Nations Grp. C | Tanzania - Algeria | Algeria(-1 1/4) | 0-3 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.