www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
December 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Dec 2015 | Pro League | Saipa - Rah Ahan | Saipa(-3/4) | 1-0 | WIN |
30 Dec 2015 | Primera Division | Eibar - Sporting Gijon | Sporting Gijon(+1/2) | 2-0 | Loss |
29 Dec 2015 | Championship | Brighton & Hove Albion - Ipswich Town | Ipswich Town(+1/4) | 0-1 | WIN |
28 Dec 2015 | Premier League | Arsenal - AFC Bournemouth | Arsenal(-1 1/4) | 2-0 | WIN |
27 Dec 2015 | Pro League | Zulte-Waregem - Oostende | Zulte-Waregem(-1/4) | 1-0 | WIN |
26 Dec 2015 | League Two | Elgin City - Montrose | Elgin City(-3/4) | 2-0 | WIN |
25 Dec 2015 | Arabian Gulf League | Al-Wasl - Al-Shabab | Al-Wasl(+1/4) | 1-1 | WIN |
24 Dec 2015 | 2. Division grp. 4 | Al Sharkeyah - Borsead | Al Sharkeyah(-1) | 3-1 | WIN |
23 Dec 2015 | Serie B | Ternana - Virtus Lanciano | Virtus Lanciano(+1/2) | 1-1 | WIN |
22 Dec 2015 | FA Trophy | Worcester - Southport | Southport(-1/4) | 2-3 | WIN |
21 Dec 2015 | Premier League | Arsenal - Manchester City | Manchester City(+1/4) | 2-1 | Loss |
20 Dec 2015 | Tercera Division - Grp. 10 | Lucena - Coria CF | Lucena(+1/4) | 1-1 | WIN |
19 Dec 2015 | National League South | Basingstoke - St.Albans | St.Albans(+1/4) | 2-2 | WIN |
18 Dec 2015 | Ekstraklasa | Zaglebie Lubin - Gornik Zabrze | Gornik Zabrze(+1/2) | 2-4 | WIN |
17 Dec 2015 | Cup grp. C | Besiktas - Karabukspor | Besiktas(-1 1/4) | 3-0 | WIN |
16 Dec 2015 | League Cup | Bourg en Bresse Peronnas - Marseille | Marseille(-1) | 2-3 | Draw |
15 Dec 2015 | FA Cup | Shrewsbury Town - Grimsby Town | Shrewsbury Town(-1/4) | 1-0 | WIN |
14 Dec 2015 | Serie B | Novara - Trapani | Novara(-1/2) | 4-1 | WIN |
13 Dec 2015 | Segunda Liga | Freamunde - Olhanense | Freamunde(-1/2) | 3-1 | WIN |
12 Dec 2015 | Ligue 1 | Troyes - SC Bastia | SC Bastia(+1/4) | 1-1 | WIN |
11 Dec 2015 | Championship | Wolverhampton Wanderers - Nottingham Forest | Nottingham Forest(+1/4) | 1-1 | WIN |
10 Dec 2015 | Europa League Grp. I | Fiorentina - Belenenses | Fiorentina(-1 3/4) | 1-0 | Loss |
09 Dec 2015 | Segunda Liga | Viseu - Gil Vicente | Gil Vicente(+1/4) | 1-1 | WIN |
08 Dec 2015 | Champions League grp. B | PSV Eindhoven - CSKA Moscow | PSV Eindhoven(-3/4) | 2-1 | WIN |
07 Dec 2015 | Challenge League | Xamax - Chiasso | Chiasso(+1/4) | 0-0 | WIN |
06 Dec 2015 | Segunda Liga | Freamunde - Leixoes | Leixoes(+3/4) | 0-0 | WIN |
05 Dec 2015 | Lega Pro Grp C | Cosenza - Melfi | Cosenza(-3/4) | 1-0 | WIN |
04 Dec 2015 | Regionalliga West | FC Koeln II - FC Wegberg-Beeck | FC Wegberg-Beeck(+1 1/2) | 1-0 | WIN |
03 Dec 2015 | 1. Division | Dolcan Zabki - Miedz Legnica | Miedz Legnica(+1/2) | 3-4 | WIN |
02 Dec 2015 | Reserve Division | Yuen Long Reserves - Eastern Sports Club Reserves | Eastern Sports Club Reserves(-2 1/2) | 0-4 | WIN |
01 Dec 2015 | League 1 | Burton Albion - Millwall | Burton Albion(-1/4) | 2-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.