www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
March 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2016 | 1. Division | Vejle Boldklub - Vendsyssel FF | Vejle Boldklub(-1/4) | 0-0 | Loss |
30 Mar 2016 | National League South | Oxford City - Truro City | Truro City(+1/4) | 1-2 | WIN |
29 Mar 2016 | EURO U19 Qualification Elite round grp 4 | N.Ireland U19 - Ukraine U19 | Ukraine U19(-3/4) | 0-2 | WIN |
28 Mar 2016 | 1. Division | HB Koege - Naestved | HB Koege(-1/2) | 2-0 | WIN |
27 Mar 2016 | Paulista A1 | Santos FC - Sao Paulo | Sao Paulo(+1/4) | 1-1 | WIN |
25 Mar 2016 | World Cup Qualification CONMEBOL 1st round | Brazil - Uruguay | Uruguay(+1) | 2-2 | WIN |
25 Mar 2016 | Victorian | Heidelberg United - Avondale Heights | Heidelberg United(-1) | 3-0 | WIN |
23 Mar 2016 | Paulista A1 | Sao Bento - Ferroviaria | Sao Bento(-1/4) | 1-0 | WIN |
23 Mar 2016 | EURO U21 Qualification grp. 1 | Moldova U21 - Belgium U21 | Moldova U21(+2 1/4) | 0-2 | WIN |
21 Mar 2016 | Primera B Nacional | Ferro Carril Oeste - Brown de Adrogue | Ferro Carril Oeste(-1/2) | 2-2 | Loss |
21 Mar 2016 | 2. Bundesliga | Freiburg - Karlsruher SC | Freiburg(-3/4) | 1-0 | WIN |
20 Mar 2016 | 1. Bundesliga | Augsburg - Borussia Dortmund | Borussia Dortmund(-1) | 1-3 | WIN |
19 Mar 2016 | 1. Bundesliga | Wolfsburg - Darmstadt | Darmstadt(+1 1/4) | 1-1 | WIN |
17 Mar 2016 | Copa Libertadores Grp. 2 | Nacional - Palmeiras | Nacional(-1/4) | 1-0 | WIN |
17 Mar 2016 | Copa Libertadores Grp. 2 | River Plate - Rosario Central | Rosario Central(-1/2) | 1-3 | WIN |
16 Mar 2016 | Premier League | Pattaya United - Chiangrai United | Pattaya United(+1/4) | 3-3 | WIN |
15 Mar 2016 | Copa Libertadores Grp. 5 | Independiente del Valle - FBC Melgar | Independiente del Valle(-1 1/4) | 2-0 | WIN |
14 Mar 2016 | Premier Division | Wexford Youths - Dundalk | Wexford Youths(+1 1/2) | 1-2 | WIN |
13 Mar 2016 | J. League 2 | JEF United Chiba - Yokohama FC | JEF United Chiba(-3/4) | 1-0 | WIN |
12 Mar 2016 | League 2 | Bristol Rovers - Mansfield Town | Bristol Rovers(-1/2) | 1-0 | WIN |
11 Mar 2016 | Ligue 2 | Niort - Paris FC | Paris FC(+1/2) | 2-1 | Loss |
10 Mar 2016 | 1. Division | Silkeborg - Fredericia | Fredericia(+3/4) | 0-1 | WIN |
09 Mar 2016 | Segunda Liga | Freamunde - Farense | Freamunde(-3/4) | 3-0 | WIN |
08 Mar 2016 | National League South | Oxford City - Maidstone | Maidstone(+1/4) | 2-3 | WIN |
07 Mar 2016 | Jupiler League | Jong PSV - Fortuna Sittard | Fortuna Sittard(+3/4) | 0-1 | WIN |
06 Mar 2016 | Segunda B Group III | Sabadell - Atletico Levante UD | Atletico Levante UD(+1) | 0-0 | WIN |
05 Mar 2016 | Premier League | Southampton - Sunderland | Sunderland(+3/4) | 1-1 | WIN |
04 Mar 2016 | Jupiler League | Go Ahead Eagles - FC Emmen | FC Emmen(+1/4) | 0-0 | WIN |
03 Mar 2016 | Cup | Konyaspor - Besiktas | Konyaspor(+1/2) | 1-0 | WIN |
02 Mar 2016 | Cup | Tirgu Mures - CFR Cluj | CFR Cluj(+1/4) | 0-0 | WIN |
01 Mar 2016 | National League North | Gloucester City - Chorley | Chorley(+1/4) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.