www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
April 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2018 | Premier Division | Sligo Rovers - Bray Wanderers | Sligo Rovers(-1/2) | 2-1 | WIN |
29 Apr 2018 | Serie A | Atletico MG - Corinthians | Corinthians(+1/4) | 1-0 | Loss |
28 Apr 2018 | National League South | Bath City - St.Albans | Bath City(+1/4) | 2-1 | WIN |
27 Apr 2018 | 2. Bundesliga | Bochum - Erzgebirge Aue | Bochum(-3/4) | 2-1 | WIN |
24 Apr 2018 | National League | Tranmere Rovers - Solihull Moors | Solihull Moors(+1/2) | 1-2 | WIN |
23 Apr 2018 | Ligue 2 | AC Ajaccio - Lens | AC Ajaccio(-3/4) | 2-0 | WIN |
22 Apr 2018 | Super League | Sion - Basel | Sion(+1/2) | 2-2 | WIN |
22 Apr 2018 | J. League 2 | Avispa Fukuoka - JEF United Chiba | Avispa Fukuoka(-1/4) | 3-1 | WIN |
20 Apr 2018 | Serie B | Paysandu - Londrina EC | Londrina EC(+1/4) | 1-0 | Loss |
19 Apr 2018 | Copa Libertadores Grp. 5 | Universidad de Chile - Cruzeiro | Universidad de Chile(+1/4) | 0-0 | WIN |
18 Apr 2018 | Super League | FC Zuerich - St. Gallen | FC Zuerich(-1/2) | 4-0 | WIN |
17 Apr 2018 | National League North | Blyth Spartans - Telford | Telford(+1/2) | 0-1 | WIN |
16 Apr 2018 | 1. Lig | Adanaspor - Boluspor | Boluspor(-1/4) | 2-3 | WIN |
15 Apr 2018 | Superliga | River Plate - Rosario Central | River Plate(-1) | 2-0 | WIN |
14 Apr 2018 | Premier League | Crystal Palace - Brighton & Hove Albion | Brighton & Hove Albion(+1/2) | 3-2 | Loss |
13 Apr 2018 | Liga MX Clausura | Atlas - Queretaro FC | Atlas(-1/4) | 1-0 | WIN |
12 Apr 2018 | Europa League Final Stage | Marseille - RasenBallsport Leipzig | Marseille(-1/4) | 5-2 | WIN |
10 Apr 2018 | CONCACAF Champions League | CF America - Toronto FC | Toronto FC(+1) | 1-1 | WIN |
09 Apr 2018 | Liga I Championship Group | FC FCSB - CS Universitatea Craiova | FC FCSB(-1/2) | 2-0 | WIN |
08 Apr 2018 | Eliteserien | Brann - Kristiansund BK | Brann(-1) | 1-0 | Draw |
07 Apr 2018 | League 1 | Blackpool - Bradford City | Bradford City(+1/4) | 5-0 | Loss |
06 Apr 2018 | Primera Division | Deportes Temuco - Deportes Iquique | Deportes Iquique(+1/4) | 0-4 | WIN |
05 Apr 2018 | Europa League Final Stage | Atletico Madrid - Sporting CP | Atletico Madrid(-1 1/4) | 2-0 | WIN |
04 Apr 2018 | 1. Division | Banik Ostrava - Viktoria Plzen | Banik Ostrava(+1/2) | 0-0 | WIN |
03 Apr 2018 | Regionalliga Southwest | FCA Walldorf - Saarbruecken | Saarbruecken(-1 1/4) | 2-5 | WIN |
02 Apr 2018 | National League South | Hampton & Richmond - Welling United | Welling United(+3/4) | 1-1 | WIN |
01 Apr 2018 | Primera A Apertura | Millonarios - Bucaramanga | Millonarios(-3/4) | 4-1 | WIN |
31 Mar 2018 | Major League Soccer | Colorado Rapids - Philadelphia Union | Philadelphia Union(+1/2) | 3-0 | Loss |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.