www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
May 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2018 | 1. Division North | Skellefteaa - Umeaa | Skellefteaa(+1/2) | 1-1 | WIN |
30 May 2018 | Serie A | Sao Paulo - Botafogo RJ | Sao Paulo(-3/4) | 3-2 | WIN |
29 May 2018 | Friendlies U21 | Paraguay U21 - Netherlands U21 | Paraguay U21(+1/4) | 1-1 | WIN |
28 May 2018 | Superettan | Helsingborg - Joenkoepings Soedra | Joenkoepings Soedra(+1/2) | 1-0 | Loss |
27 May 2018 | 1. Divisjon | Notodden - Aasane | Aasane(+1/4) | 0-0 | WIN |
26 May 2018 | 1. Division | Vysocina Jihlava - Karvina | Karvina(+1/2) | 0-2 | WIN |
25 May 2018 | Serie B | Avai FC - Paysandu | Avai FC(-3/4) | 3-1 | WIN |
24 May 2018 | Superligaen Qualification | Silkeborg - Esbjerg fB | Silkeborg(-1/2) | 1-0 | WIN |
23 May 2018 | Serie C Promotion Playoff Final Stage | Trapani - Cosenza | Cosenza(+1/2) | 0-2 | WIN |
22 May 2018 | Allsvenskan | Oerebro - Kalmar FF | Oerebro(-1/2) | 2-1 | WIN |
21 May 2018 | 1. Divisjon | Nest Sotra - Sogndal | Sogndal(-1/2) | 0-1 | WIN |
20 May 2018 | PFL Zone West | Kolomna - Tekstilshchik | Tekstilshchik(-1) | 0-3 | WIN |
19 May 2018 | New South Wales | Sydney United 58 - Sydney Olympic | Sydney United 58(+1/4) | 0-2 | Loss |
18 May 2018 | NPL Youth Victoria | Pascoe Vale SC U20 - Oakleigh Cannons FC U20 | Oakleigh Cannons FC U20(+3/4) | 1-1 | WIN |
17 May 2018 | PFL Zone East | Smena Komsomolsk - Irtysh | Smena Komsomolsk(-3/4) | 3-1 | WIN |
16 May 2018 | AFC Champions League Final Stage | Suwon Bluewings - Ulsan Hyundai | Suwon Bluewings(-1/2) | 3-0 | WIN |
14 May 2018 | Superettan | Norrby - Degerfors | Degerfors(+1/4) | 1-3 | WIN |
13 May 2018 | Primera Division | Audax Italiano - O'Higgins | Audax Italiano(+1/4) | 1-2 | Loss |
12 May 2018 | 1. Division | Bytovia Bytow - Wigry Suwalki | Wigry Suwalki(+1/4) | 1-2 | WIN |
11 May 2018 | NPL Youth Victoria | Port Melbourne Sharks SC U20 - Melbourne Knights FC U20 | Melbourne Knights FC U20(-1/2) | 1-3 | WIN |
10 May 2018 | Copa Sudamericana | Newells Old Boys - Atletico PR | Newells Old Boys(-3/4) | 2-1 | WIN |
09 May 2018 | Regionalliga North | VfV Hildesheim - St.Pauli II | St.Pauli II(-1/4) | 0-3 | WIN |
08 May 2018 | League Cup | Cobh Ramblers - Longford Town | Cobh Ramblers(+1/2) | 2-0 | WIN |
06 May 2018 | Ykkonen | Klubi 04 - JJK | JJK(-1/4) | 2-1 | Loss |
05 May 2018 | Primera Division | Athletic Bilbao - Real Betis | Athletic Bilbao(-1/4) | 2-0 | WIN |
04 May 2018 | Liga I Championship Group | FC Viitorul Constanta - Astra Giurgiu | Astra Giurgiu(+1/2) | 1-1 | WIN |
03 May 2018 | J. League 3 | FC Ryukyu - Gamba Osaka U23 | FC Ryukyu(-1) | 2-1 | Draw |
03 May 2018 | J. League 2 | Tochigi SC - Kyoto Sanga FC | Tochigi SC(-1/4) | 3-1 | WIN |
01 May 2018 | Serie B | Parma Calcio 1913 - Ternana | Parma Calcio 1913(-3/4) | 2-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.