www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
December 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2019 | Premier League | Cardiff Met University - Barry Town | Barry Town(+1/4) | 0-1 | WIN |
29 Dec 2019 | League 1 | Accrington Stanley - Burton Albion | Burton Albion(+1/4) | 2-0 | Loss |
28 Dec 2019 | League One | Dumbarton - Stranraer | Stranraer(+3/4) | 1-1 | WIN |
27 Dec 2019 | Super Lig | Besiktas - Genclerbirligi | Besiktas(-1) | 4-1 | WIN |
26 Dec 2019 | National League | Woking - Sutton United | Sutton United(+1/2) | 0-2 | WIN |
25 Dec 2019 | Ligat HaAl | Sektzia Nes Tziona - Maccabi Netanya | Sektzia Nes Tziona(+3/4) | 1-0 | WIN |
24 Dec 2019 | Ligat HaAl | Maccabi Haifa - Hapoel Haifa | Maccabi Haifa(-1) | 3-0 | WIN |
23 Dec 2019 | Super League | PAOK Thessaloniki FC - Atromitos | PAOK Thessaloniki FC(-1 3/4) | 5-1 | WIN |
22 Dec 2019 | LaLiga | Real Madrid - Athletic Bilbao | Athletic Bilbao(+1 1/2) | 0-0 | WIN |
21 Dec 2019 | League Cup Grp. C | Portimonense - Sporting CP | Sporting CP(-1/2) | 2-4 | WIN |
20 Dec 2019 | Premiership | Hibernian - Rangers | Hibernian(+1 1/4) | 0-3 | Loss |
19 Dec 2019 | Super League | Aris Thessaloniki FC - NFC Volos | Aris Thessaloniki FC(-1 1/2) | 4-0 | WIN |
18 Dec 2019 | League Cup | Amiens - Rennes | Amiens(+1/4) | 3-2 | WIN |
17 Dec 2019 | FIFA Club World Cup | Al-Sadd - Esperance | Esperance(+1/4) | 2-6 | WIN |
16 Dec 2019 | Liga I | CFR Cluj - Astra Giurgiu | CFR Cluj(-3/4) | 2-0 | WIN |
15 Dec 2019 | Serie C Grp. A | Como - AlbinoLeffe | AlbinoLeffe(+1/2) | 0-0 | WIN |
14 Dec 2019 | Liga I | FC Academica Clinceni - Botosani | Botosani(-1/2) | 1-1 | Loss |
13 Dec 2019 | Eerste Divisie | Jong PSV - FC Dordrecht | FC Dordrecht(+1/2) | 0-1 | WIN |
12 Dec 2019 | Europa League Grp. L | Partizan Beograd - FC Astana | Partizan Beograd(-1 1/4) | 4-1 | WIN |
11 Dec 2019 | Championship | Birmingham City - Queens Park Rangers | Queens Park Rangers(+1/4) | 0-2 | WIN |
10 Dec 2019 | Championship | Preston North End - Fulham | Preston North End(+1/4) | 2-1 | WIN |
09 Dec 2019 | Liga I | FC Voluntari - FC Viitorul Constanta | FC Viitorul Constanta(-1) | 1-2 | Draw |
08 Dec 2019 | Serie A | Fortaleza - Bahia | Fortaleza(-1/2) | 2-1 | WIN |
07 Dec 2019 | Serie C Grp. A | Robur Siena - Como | Como(+1/2) | 1-0 | Loss |
06 Dec 2019 | 2. Bundesliga | Arminia Bielefeld - Karlsruher SC | Karlsruher SC(+1/2) | 2-2 | WIN |
05 Dec 2019 | Liga I | FC Viitorul Constanta - Astra Giurgiu | Astra Giurgiu(+3/4) | 0-1 | WIN |
04 Dec 2019 | Premiership | Ross County - Hibernian | Ross County(+1/2) | 2-1 | WIN |
03 Dec 2019 | Ligue 2 | Auxerre - Valenciennes | Valenciennes(+3/4) | 1-1 | WIN |
02 Dec 2019 | Premier League | FC Krasnodar - FC Tambov | FC Tambov(+1) | 0-0 | WIN |
01 Dec 2019 | Serie A | Santos FC - Chapecoense AF | Santos FC(-1 3/4) | 2-0 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.